MADIKERI TO KUSHALNAGAR DROP – TRIP – 1
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 1,300 | 1,500 | Toyota Innova 7+1 | 2,600 | ||||||||
Tata Indigo 4+1 | 1,400 | 1,600 | Tempo Traveller 12+1 | 2,500 | 3,100 | |||||||
Mahindra Logon 4+1 | 1,400 | 1,600 | Tempo Traveller 13+1 | 2,500 | 3,100 | |||||||
Mahindra Verito 4+1 | 1,400 | 1,600 | Tempo Traveller 14+1 | 2,600 | 3,100 | |||||||
Swift Dzire 4+1 | 1,400 | 1,600 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 1,400 | 1,600 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 2,000 | 2,300 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 2,000 | 2,300 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 2,600 |
|
MADIKERI TO VIRAJPET DROP - TRIP - 2
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 1,200 | 1,300 | Toyota Innova 7+1 | 2,700 | ||||||||
Tata Indigo 4+1 | 1,300 | 1,500 | Tempo Traveller 12+1 | 2,600 | 3,200 | |||||||
Mahindra Logon 4+1 | 1,300 | 1,500 | Tempo Traveller 13+1 | 2,600 | 3,200 | |||||||
Mahindra Verito 4+1 | 1,300 | 1,500 | Tempo Traveller 14+1 | 2,700 | 3,300 | |||||||
Swift Dzire 4+1 | 1,300 | 1,500 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 1,300 | 1,500 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 2,100 | 2,400 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 2,100 | 2,400 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 2,700 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MADIKERI TO MANGALORE DROP - TRIP- 3
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | ||||||
Tata India 4+1 | 3,300 | 3,900 | Toyota Innova 7+1 | 5,300 | ||||||||
Tata Indigo 4+1 | 3,500 | 4,100 | Tempo Traveller 12+1 | 6,200 | 6,700 | |||||||
Mahindra Logon 4+1 | 3,500 | 4,100 | Tempo Traveller 13+1 | 6,200 | 6,700 | |||||||
Mahindra Verito 4+1 | 3,500 | 4,100 | Tempo Traveller 14+1 | 6,400 | 6,900 | |||||||
Swift Dzire 4+1 | 3,500 | 4,100 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 3,500 | 4,100 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 4,600 | 5,100 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 4,600 | 5,100 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 5,300 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges. |
MADIKERI TO KANNUR DROP -TRIP - 4
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | ||||||
Tata India 4+1 | 3,100 | 3,400 | Toyota Innova 7+1 | 4,300 | ||||||||
Tata Indigo 4+1 | 3,200 | 3,600 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 3,200 | 3,600 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 3,200 | 3,600 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 3,200 | 3,600 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 3,200 | 3,600 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 3,900 | 4,100 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 3,900 | 4,100 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 4,300 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO MYSORE DROP - TRIP - 5
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | ||||||
Tata India 4+1 | 2,800 | 3,100 | Toyota Innova 7+1 | 4,600 | ||||||||
Tata Indigo 4+1 | 2,900 | 3,200 | Tempo Traveller 12+1 | 4,800 | 5,300 | |||||||
Mahindra Logon 4+1 | 2,900 | 3,200 | Tempo Traveller 13+1 | 4,800 | 5,300 | |||||||
Mahindra Verito 4+1 | 2,900 | 3,200 | Tempo Traveller 14+1 | 4,900 | 5,500 | |||||||
Swift Dzire 4+1 | 2,900 | 3,200 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 2,900 | 3,200 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 4,100 | 4,400 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 4,100 | 4,400 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 4,600 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO WAYANAD DROP -TRIP - 6
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | ||||||
Tata India 4+1 | 3,400 | 3,700 | Toyota Innova 7+1 | 4,700 | ||||||||
Tata Indigo 4+1 | 3,900 | 4,100 | Tempo Traveller 12+1 | 4,900 | 5,400 | |||||||
Mahindra Logon 4+1 | 3,900 | 4,100 | Tempo Traveller 13+1 | 4,900 | 5,400 | |||||||
Mahindra Verito 4+1 | 3,900 | 4,100 | Tempo Traveller 14+1 | 5,100 | 5,600 | |||||||
Swift Dzire 4+1 | 3,900 | 4,100 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 3,900 | 4,100 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 4,100 | 4,400 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 4,100 | 4,400 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 4,700 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO OOTY DROP - TRIP- 7
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | ||||||
Tata India 4+1 | 6,200 | 6,700 | Toyota Innova 7+1 | 8,800 | ||||||||
Tata Indigo 4+1 | 6,400 | 6,900 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 6,400 | 6,900 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 6,400 | 6,900 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 6,400 | 6,900 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 6,400 | 6,900 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 7,800 | 8,300 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 7,800 | 8,300 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 8,800 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO COIMBATORE DROP -TRIP - 8
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 7,200 | 7,700 | Toyota Innova 7+1 | 11,500 | ||||||||
Tata Indigo 4+1 | 7,400 | 7,900 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 7,400 | 7,900 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 7,400 | 7,900 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 7,400 | 7,900 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 7,400 | 7,900 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 10,100 | 11,200 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 10,100 | 11,200 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 11,500 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO HASSAN DROP - TRIP - 9
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,200 | 3,600 | Toyota Innova 7+1 | 5,100 | ||||||||
Tata Indigo 4+1 | 3,400 | 3,800 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 3,400 | 3,800 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 3,400 | 3,800 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 3,400 | 3,800 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 3,400 | 3,800 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 4,200 | 4,800 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 4,200 | 4,800 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 5,100 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO SHRVANABELAGOLA DROP - TRIP - 10
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 4,200 | 4,500 | Toyota Innova 7+1 | 6,900 | ||||||||
Tata Indigo 4+1 | 4,500 | 4,700 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 4,500 | 4,700 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 4,500 | 4,700 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 4,500 | 4,700 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 4,500 | 4,700 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 6,200 | 6,700 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 6,200 | 6,700 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 6,900 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO BELUR-HALEBID DROP - TRIP- 11
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 4,000 | 4,300 | Toyota Innova 7+1 | 7,100 | ||||||||
Tata Indigo 4+1 | 4,300 | 4,600 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 4,300 | 4,600 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 4,300 | 4,600 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 4,300 | 4,600 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 4,300 | 4,600 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 6,300 | 6,800 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 6,300 | 6,800 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 7,100 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO CHIKMAGALUR DROP - TRIP - 12
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 4,300 | 4,600 | Toyota Innova 7+1 | 7,200 | ||||||||
Tata Indigo 4+1 | 4,700 | 4,900 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 4,700 | 4,900 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 4,700 | 4,900 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 4,700 | 4,900 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 4,700 | 4,900 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 6,400 | 6,900 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 6,400 | 6,900 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 7,200 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO BANGALORE CITY DROP - TRIP- 13
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 6,400 | 6,900 | Toyota Innova 7+1 | 9,500 | ||||||||
Tata Indigo 4+1 | 6,600 | 7,100 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 6,600 | 7,100 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 6,600 | 7,100 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 6,600 | 7,100 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 6,600 | 7,100 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 8,500 | 9,100 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 8,500 | 9,100 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 9,500 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |
MADIKERI TO BANGALORE AIRPORT DROP - TRIP - 14
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 6,700 | 7,100 | Toyota Innova 7+1 | 9,700 | ||||||||
Tata Indigo 4+1 | 6,900 | 7,300 | Tempo Traveller 12+1 | |||||||||
Mahindra Logon 4+1 | 6,900 | 7,300 | Tempo Traveller 13+1 | |||||||||
Mahindra Verito 4+1 | 6,900 | 7,300 | Tempo Traveller 14+1 | |||||||||
Swift Dzire 4+1 | 6,900 | 7,300 | Swaraj Mazda 18+1 | |||||||||
Toyota Etios 4+1 | 6,900 | 7,300 | Swaraj Mazda 20+1 | |||||||||
Chevrolet Tavera 8+1 | 8,700 | 9,200 | Swaraj Mazda 32+1 | |||||||||
Chevrolet Tavera 9+1 | 8,700 | 9,200 | Bus 49+1 | |||||||||
Toyota Innova 6+1 | 9,700 |
Including – Driver Bata, Vehicle Charges, Fuel Charges, Parking Charges, Toll Charges, Road Tax & Permit Charges = |